<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plenty of colour &#187; grey</title>
	<atom:link href="http://plentyofcolour.com/category/look-by-colour/grey/feed/" rel="self" type="application/rss+xml" />
	<link>http://plentyofcolour.com</link>
	<description>inspiration devoted to colour</description>
	<lastBuildDate>Wed, 15 May 2013 22:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>paper styled cutlery</title>
		<link>http://plentyofcolour.com/2012/09/06/paper-styled-cutlery/</link>
		<comments>http://plentyofcolour.com/2012/09/06/paper-styled-cutlery/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 08:50:03 +0000</pubDate>
		<dc:creator>chloé / plentyofcolour</dc:creator>
				<category><![CDATA[advertisement]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[paper, print & ink]]></category>

		<guid isPermaLink="false">http://plentyofcolour.com/?p=9604</guid>
		<description><![CDATA[Monochromatic paper craft makes a beautiful backdrop for Cédric Ragot&#8217;s new Henri Mazelier collection. Focused on turning the pocketknife into a sculptural piece of dinner cutlery, I love the juxtaposition of delicate paper shapes and sharp blades. The use of just one colour creates dimension but makes the knives the stylish star of the photograph&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plentyofcolour.com/wordpress/wp-content/uploads/2012/09/plentyofcolour_knifestyling.jpg"><img src="http://plentyofcolour.com/wordpress/wp-content/uploads/2012/09/plentyofcolour_knifestyling.jpg" alt="" title="plentyofcolour_knifestyling" width="650" height="1233" class="alignnone size-full wp-image-9605" /></a></p>
<p>Monochromatic paper craft makes a beautiful backdrop for <a href="http://www.cedricragot.com/" target="_blank">Cédric Ragot&#8217;s</a> new <a href="http://www.henri-mazelier.com/home.html" target="_blank">Henri Mazelier collection</a>. Focused on turning the pocketknife into a sculptural piece of dinner cutlery, I love the juxtaposition of delicate paper shapes and sharp blades. The use of just one colour creates dimension but makes the knives the stylish star of the photograph&#8230;</p>
<p><span class="via-links"> (spotted on <a href="http://trendland.com/the-art-of-french-cutlery-henri-mazelier-collection/" target="_blank">trendland</a>)   </span></p>
]]></content:encoded>
			<wfw:commentRss>http://plentyofcolour.com/2012/09/06/paper-styled-cutlery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>autobahn tape {objects of desire}</title>
		<link>http://plentyofcolour.com/2011/11/09/autobahn-tape-objects-of-desire/</link>
		<comments>http://plentyofcolour.com/2011/11/09/autobahn-tape-objects-of-desire/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:56:55 +0000</pubDate>
		<dc:creator>chloé / plentyofcolour</dc:creator>
				<category><![CDATA[brands & shops]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[objects of desire]]></category>
		<category><![CDATA[on the street]]></category>
		<category><![CDATA[pattern & texture]]></category>

		<guid isPermaLink="false">http://plentyofcolour.com/?p=6878</guid>
		<description><![CDATA[My First Autobahn Tape by Donkey Creative Lab is a brilliant kid&#8217;s product. Rather than stick to static and expensive toy car sets, the tape allows you to create custom and temporary streets anywhere you please. Fancy one long road through your playroom? How about a complex web of Paris streets weaving around your bedroom? [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/11/plentyofcolour_autobahntape.jpg"><img src="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/11/plentyofcolour_autobahntape.jpg" alt="" title="plentyofcolour_autobahntape" width="650" height="492" class="alignnone size-full wp-image-6895" /></a></p>
<p><a href="https://donkey-products.com/shop/en/auswahl/my-first-autobahn-klebeband">My First Autobahn Tape </a>by <a href="https://donkey-products.com">Donkey Creative Lab</a> is a brilliant kid&#8217;s product. Rather than stick to static and expensive toy car sets, the tape allows you to create custom and temporary streets anywhere you please. Fancy one long road through your playroom? How about a complex web of Paris streets weaving around your bedroom? Any road design is possible with this fantastic tape. If I were a kid, I would run some roads up the walls and across the ceiling. Perfect for travel too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://plentyofcolour.com/2011/11/09/autobahn-tape-objects-of-desire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>in a new york city sky</title>
		<link>http://plentyofcolour.com/2011/06/24/in-a-new-york-city-sky/</link>
		<comments>http://plentyofcolour.com/2011/06/24/in-a-new-york-city-sky/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:22:54 +0000</pubDate>
		<dc:creator>chloé / plentyofcolour</dc:creator>
				<category><![CDATA[artists & designers]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[many colours]]></category>
		<category><![CDATA[tech & gadgets]]></category>
		<category><![CDATA[the great outdoors]]></category>

		<guid isPermaLink="false">http://plentyofcolour.com/?p=4277</guid>
		<description><![CDATA[I am mesmerized by N SKY C, a website that showcases the average colour of the New York City sky every five minutes via a block of colour. Hover over the block and you see a webcam snapshot of the sky in that five minute period. Created by web designer Mike Bodge from the viewpoint [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/06/plentyofcolour_new_york_sky_3.png"><img src="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/06/plentyofcolour_new_york_sky_3.png" alt="" title="plentyofcolour_new_york_sky_3" width="650" height="346" class="alignleft size-full wp-image-4281" /></a><br />
<a href="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/06/plentyofcolour_new_york_sky_6.png"><img src="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/06/plentyofcolour_new_york_sky_6.png" alt="" title="plentyofcolour_new_york_sky_6" width="650" height="347" class="alignleft size-full wp-image-4288" /></a><br />
<a href="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/06/plentyofcolour_new_york_sky_5.png"><img src="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/06/plentyofcolour_new_york_sky_5.png" alt="" title="plentyofcolour_new_york_sky_5" width="650" height="347" class="alignnone size-full wp-image-4279" /></a></p>
<p>I am mesmerized by <a href="http://nskyc.com/">N SKY C</a>, a website that showcases the average colour of the New York City sky every five minutes via a block of colour. Hover over the block and you see a webcam snapshot of the sky in that five minute period. Created by web designer<a href="http://deleteyourself.com/"> Mike Bodge</a> from the viewpoint of his Noho and East Village facing desk, the website is a beautiful representation of weather, sunsets, sunrises and the transitions of a day. I love that each day can be summed up in its very own colour palette.</p>
<p><span class="via-links">(found via <a href="http://nymag.com/daily/intel/2011/06/a_site_dedicated_to_the_color.html">new york magazine</a>)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://plentyofcolour.com/2011/06/24/in-a-new-york-city-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how much milk is left? {in black &amp; white}</title>
		<link>http://plentyofcolour.com/2011/03/22/how-much-milk-is-left-in-black-white/</link>
		<comments>http://plentyofcolour.com/2011/03/22/how-much-milk-is-left-in-black-white/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:31:37 +0000</pubDate>
		<dc:creator>chloé / plentyofcolour</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[artists & designers]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[in black & white]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://plentyofcolour.com/?p=1779</guid>
		<description><![CDATA[This illustration by the super talented Spanish illustrator Pablo Amargo made me laugh. Pablo&#8217;s work is always clever, smart and wonderfully designed. I don&#8217;t think I will look at cows the same way again! (image via shirotokuro)]]></description>
			<content:encoded><![CDATA[<p><a href="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/03/plentyofcolour_cowmilking.png"><img src="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/03/plentyofcolour_cowmilking.png" alt="" title="plentyofcolour_cowmilking" width="650" height="645" class="alignnone size-full wp-image-1780" /></a></p>
<p>This illustration by the super talented Spanish illustrator <a href="http://www.pabloamargo.com/menu.php">Pablo Amargo</a> made me laugh. Pablo&#8217;s work is always clever, smart and wonderfully designed. I don&#8217;t think I will look at cows the same way again!</p>
<p><span class="via-links">(image via <a href="http://shirotokuro.com/illustration-by%C2%A0pablo-amargo/">shirotokuro</a>)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://plentyofcolour.com/2011/03/22/how-much-milk-is-left-in-black-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parcels in all shades of pink</title>
		<link>http://plentyofcolour.com/2011/02/01/parcels-in-all-shades-of-pink/</link>
		<comments>http://plentyofcolour.com/2011/02/01/parcels-in-all-shades-of-pink/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:01:00 +0000</pubDate>
		<dc:creator>chloé / plentyofcolour</dc:creator>
				<category><![CDATA[artists & designers]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[package & parcel]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pink]]></category>

		<guid isPermaLink="false">http://plentyofcolour.com/?p=240</guid>
		<description><![CDATA[Photographer Oliver Schwarzwald uses colour in such a dynamic and bold way. I just love how his mind works. The colour palette is beautiful and so brilliantly constructed. I&#8217;m not sure these photos would be as eye-catching without the grey sheet or the richly textured clothing choices. The white car topped with gifts in all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/02/plentyofcolour_pinkcar.jpg"><img src="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/02/plentyofcolour_pinkcar.jpg" alt="" title="plentyofcolour_pinkcar" width="650" height="3600" class="alignnone size-full wp-image-241" /></a></p>
<p>Photographer <a href="http://www.oliverschwarzwald.de">Oliver Schwarzwald </a>uses colour in such a dynamic and bold way. I just love how his mind works. The colour palette is beautiful and so brilliantly constructed. I&#8217;m not sure these photos would be as eye-catching without the grey sheet or the richly textured clothing choices. The white car topped with gifts in all shades of pink sort of blows my mind!</p>
<p><span class="via-links">(images via <a href="http://www.oliverschwarzwald.de/">oliver schwarzwald</a>)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://plentyofcolour.com/2011/02/01/parcels-in-all-shades-of-pink/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
