<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plenty of colour &#187; charts &amp; graphs</title>
	<atom:link href="http://plentyofcolour.com/category/charts-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://plentyofcolour.com</link>
	<description>inspiration devoted to colour</description>
	<lastBuildDate>Wed, 15 May 2013 22:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>rainbow dot stickers {objects of desire}</title>
		<link>http://plentyofcolour.com/2011/11/23/rainbow-dot-stickers-objects-of-desire/</link>
		<comments>http://plentyofcolour.com/2011/11/23/rainbow-dot-stickers-objects-of-desire/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:27:13 +0000</pubDate>
		<dc:creator>chloé / plentyofcolour</dc:creator>
				<category><![CDATA[brands & shops]]></category>
		<category><![CDATA[charts & graphs]]></category>
		<category><![CDATA[many colours]]></category>
		<category><![CDATA[objects of desire]]></category>
		<category><![CDATA[paper, print & ink]]></category>
		<category><![CDATA[swatches & palettes]]></category>

		<guid isPermaLink="false">http://plentyofcolour.com/?p=7245</guid>
		<description><![CDATA[Pie charts, colour wheels, bright stickers – I love them all. These Rainbow Dot Stickers by Poketo are not only vibrant but translucent so you can bring a little happiness to envelopes, packages, maps and whatever else tickles your fancy. I&#8217;m thinking they could really spruce up a boring bill or text book&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/11/plentyofcolour_stickers.jpg"><img src="http://plentyofcolour.com/wordpress/wp-content/uploads/2011/11/plentyofcolour_stickers.jpg" alt="" title="plentyofcolour_stickers" width="650" height="923" class="alignnone size-full wp-image-7246" /></a></p>
<p>Pie charts, colour wheels, bright stickers – I love them all. These <a href="http://poketo.com/shop/stationery?product_id=1434" target="_blank">Rainbow Dot Stickers</a> by <a href="http://poketo.com/" target="_blank">Poketo</a> are not only vibrant but translucent so you can bring a little happiness to envelopes, packages, maps and whatever else tickles your fancy. I&#8217;m thinking they could really spruce up a boring bill or text book&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://plentyofcolour.com/2011/11/23/rainbow-dot-stickers-objects-of-desire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visualizing population growth (in full colour)</title>
		<link>http://plentyofcolour.com/2011/11/09/visualizing-population-growth-in-full-colour/</link>
		<comments>http://plentyofcolour.com/2011/11/09/visualizing-population-growth-in-full-colour/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:55:29 +0000</pubDate>
		<dc:creator>chloé / plentyofcolour</dc:creator>
				<category><![CDATA[charts & graphs]]></category>
		<category><![CDATA[many colours]]></category>
		<category><![CDATA[music, film & tv]]></category>

		<guid isPermaLink="false">http://plentyofcolour.com/?p=6880</guid>
		<description><![CDATA[A big story in the news this past week was global population hitting seven billion people. There have been plenty of charts and graphs created in response but I don&#8217;t think I have seen anything like this two minute coloured water approach. A great visual infographic by Adam Cole and Maggie Starbard at National Public [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="650" height="376" src="http://www.npr.org/player/embeddable/video/player.html?i=141816460&#038;m=141848264" frameborder="0"></iframe></p>
<p>A big story in the news this past week was global population hitting seven billion people. There have been plenty of charts and graphs created in response but I don&#8217;t think I have seen anything like this two minute coloured water approach. A great <a href="http://www.npr.org/2011/10/31/141816460/visualizing-how-a-population-grows-to-7-billion?ft=3&#038;f=111787346&#038;sc=nl&#038;cc=es-20111106 ">visual infographic</a> by Adam Cole and Maggie Starbard at <a href="http://www.npr.org/">National Public Radio</a> that makes it all very clear and very colourful. </p>
<p><span class="via-links"> (video via <a href="http://www.npr.org/2011/10/31/141816460/visualizing-how-a-population-grows-to-7-billion?ft=3&#038;f=111787346&#038;sc=nl&#038;cc=es-20111106">npr</a>)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://plentyofcolour.com/2011/11/09/visualizing-population-growth-in-full-colour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
