<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: embroidered colour chart</title>
	<atom:link href="http://plentyofcolour.com/2011/10/24/embroidered-colour-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://plentyofcolour.com/2011/10/24/embroidered-colour-chart/</link>
	<description>inspiration devoted to colour</description>
	<lastBuildDate>Sat, 18 May 2013 15:03:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: analogue/digital embroidery &#171; plenty of colour</title>
		<link>http://plentyofcolour.com/2011/10/24/embroidered-colour-chart/#comment-85923</link>
		<dc:creator>analogue/digital embroidery &#171; plenty of colour</dc:creator>
		<pubDate>Thu, 22 Nov 2012 00:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://plentyofcolour.com/?p=6690#comment-85923</guid>
		<description>[...] posted about the fascinating embroidery design of Evelin Kasikov before (whoa CMYK colour chart) and I love her latest work &#8220;Analogue/Digital&#8221;. In it, four paper objects represent [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] posted about the fascinating embroidery design of Evelin Kasikov before (whoa CMYK colour chart) and I love her latest work &#8220;Analogue/Digital&#8221;. In it, four paper objects represent [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: chloé / plentyofcolour</title>
		<link>http://plentyofcolour.com/2011/10/24/embroidered-colour-chart/#comment-49748</link>
		<dc:creator>chloé / plentyofcolour</dc:creator>
		<pubDate>Sat, 12 Nov 2011 09:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://plentyofcolour.com/?p=6690#comment-49748</guid>
		<description>That is fantastic news Evelin! Made my day. I cannot wait to see it!!</description>
		<content:encoded><![CDATA[<p>That is fantastic news Evelin! Made my day. I cannot wait to see it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelin</title>
		<link>http://plentyofcolour.com/2011/10/24/embroidered-colour-chart/#comment-49497</link>
		<dc:creator>Evelin</dc:creator>
		<pubDate>Fri, 11 Nov 2011 15:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://plentyofcolour.com/?p=6690#comment-49497</guid>
		<description>thanks! you read my mind:))) stitched swatchbook is actually well underway!</description>
		<content:encoded><![CDATA[<p>thanks! you read my mind:))) stitched swatchbook is actually well underway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edvaldo Souza</title>
		<link>http://plentyofcolour.com/2011/10/24/embroidered-colour-chart/#comment-45013</link>
		<dc:creator>Edvaldo Souza</dc:creator>
		<pubDate>Tue, 25 Oct 2011 01:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://plentyofcolour.com/?p=6690#comment-45013</guid>
		<description>Sensacional</description>
		<content:encoded><![CDATA[<p>Sensacional</p>
]]></content:encoded>
	</item>
</channel>
</rss>
